SOUTH POINT Senior Shootout
November 6-10 & 11-14, 2023
FOLLOW US:
Senior Shootout Club $10,000 | |||||
Player | Career Earnings | Player | Career Earnings | ||
1 | Tom Adcock | $30,910.00 | 2 | Brian Kretzer | $28,702.00 |
3 | Pete McCordic | $22,620.50 | 4 | Paul Fleming | $22,295.00 |
5 | Tom Baker | $21,207.50 | 6 | Mike Klosin | $19,098.50 |
7 | John Burkett | $18,602.50 | 8 | Darron Peters | $17,237.50 |
9 | Dino Castillo | $17,140.00 | 10 | Keith Lesko | $14,549.50 |
11 | Steve Smith | $14,367.50 | 12 | Warren Eales | $13,145.50 |
13 | Stoney Baker | $13,052.50 | 14 | Lennie Boresch | $13,033.00 |
15 | Steve Kloempken | $12,350.00 | 16 | Jay Watts | $12,265.00 |
17 | Dave Cirigliano | $12,006.50 | 18 | Kevin Croucher | $11,932.00 |
19 | Pete Thomas | $11,864.50 | 20 | Dan Miyamoto | $11,655.50 |
21 | Kerry Painter | $11,128.50 | 22 | Tony Manna | $10,955.00 |
23 | Joe Petrovich | $10,898.00 | 24 | Mike Dias | $10,425.00 |
25 | Rick Minier | $10,352.50 | 26 | ||
Total Paid 2016 - 2022: $1,024,522.51 |