SOUTH POINT Senior Shootout
November 7-11 & 12-15, 2022
FOLLOW US:
Senior Shootout Club $10,000 2016 - 2021 | |||||
Player | Career Earnings | Player | Career Earnings | ||
1 | Brian Kretzer | $26,574.50 | 2 | Tom Adcock | $23,322.50 |
3 | Tom Baker | $21,207.50 | 4 | Pete McCordic | $20,500.00 |
5 | Paul Fleming | $17,840.00 | 6 | Mike Klosin | $16,013.00 |
7 | Darron Peters | $15,627.50 | 8 | John Burkett | $15,327.50 |
9 | Stoney Baker | $13,052.50 | 10 | Lennie Boresch | $13,033.00 |
11 | Steve Smith | $12,322.50 | 12 | Keith Lesko | $12,119.50 |
13 | Pete Thomas | $11,864.50 | 14 | Jay Watts | $11,095.00 |
15 | Joe Petrovich | $10,578.00 | 16 | Warren Eales | $10,330.50 |
17 | Kerry Painter | $10,288.50 | 18 | Dave Cirigliano | $10,021.50 |
19 | Kevin Croucher | $10,012.00 | 20 | ||
Total Paid 2016 - 2021: $831,910.50 |