FOLLOW US:
SOUTH POINT Senior Shootout
November 11-15 & 16-19, 2024
Senior Shootout Club $10,000 | |||||
Player | Career Earnings | Player | Career Earnings | ||
1 | Tom Adcock | $40,447.50 | 2 | Brian Kretzer | $28,702.00 |
3 | Dino Castillo | $26,572.50 | 4 | Paul Fleming | $25,475.00 |
5 | Pete McCordic | $23.250.50 | 6 | Tom Baker | $21,207.50 |
7 | Mike Klosin | $20,108.00 | 8 | John Burkett | $19, 302.50 |
9 | Darron Peters | $17, 237.50 | 10 | Steve Smith | $17,235.00 |
11 | Keith Lesko | $16,389.50 | 12 | Walter Ray Williams, Jr. | $16,383.00 |
13 | Warren Eales | $15,960.50 | 14 | Stoney Baker | $15,787.50 |
15 | Steve Kloempken | $15,555.00 | 16 | Jay Watts | $15,015.00 |
17 | Tony Manna | $14,755.00 | 18 | Kevin Croucher | $13,877.00 |
19 | Dan Miyamoto | $13,390.50 | 20 | Dave Cirigliano | $13,376.50 |
21 | Lennie Boresch | $13,033.00 | 22 | Rob Rice | $12,747.50 |
23 | Joe Petrovich | $12,488.00 | 24 | Mike Dias | $11,880.00 |
25 | Pete Thomas | $11,864.50 | 26 | John Congro | $11,847.50 |
27 | Rick Menely | $11,275.00 | 28 | Ty Dawson | $11,222.50 |
29 | Kerry Painter | $11,173.50 | 30 | Rick Minier | $10,352.50 |
31 | Craig Auerbach | $10,283.00 | |||
Total Paid 2016 - 2023: $1,206,244.53 |